Congratulations! 275 Prosperity Partners Qualified for Performance Club in March 2012!
| Name | State | Consecutive 5 Months Qualified |
|---|---|---|
| MEADOUGH, CALEB | AR | 128 |
| CARROLL ASSOCIATES | FL | 128 |
| VANDERWIEL, ROBERT & NINA | IL | 128 |
| VANDERWIEL, ROBERT C | IL | 128 |
| GARY, RABU & SHERRY | NJ | 128 |
| AHMED, ABDUL-HAKIM | TX | 128 |
| MALOTT SR, JOHN L | WI | 128 |
| COOK, LAURA & ORMOND | VA | 127 |
| NDU, OBINNA | NJ | 126 |
| BROWN, JUDITH A | NJ | 113 |
| BROWN, ARTHUR | NJ | 113 |
| PILET, MAX & RACQUEL | NY | 113 |
| CLINES, DIANE | TX | 111 |
| HATCHER, ANITA HATCHER | LA | 102 |
| WARE, WYATT | GA | 99 |
| THOMPSON, GARY | NY | 89 |
| LTD., LANDSHARK II | IL | 86 |
| LTD., LANDSHARK II | IL | 86 |
| FAULK, LEO | NJ | 85 |
| BURNS, GERRI | NJ | 84 |
| BURNS, GERRI | NJ | 84 |
| BROWN, REGGIE | NJ | 82 |
| KIDD, HAROLD | TX | 82 |
| CHARLES, GERARD & NANETTE | TX | 80 |
| HORNE JR, PHILLIP D | PA | 77 |
| DAVIS, JOHNNIE & RACHEL | NC | 70 |
| FERGUSON, SCOTT & RONDA | TX | 66 |
| CHOMA, VILIAM | PA | 65 |
| CHOMA, VILIAM | PA | 65 |
| DAWOOD, SALMAN | GA | 64 |
| JASON MICHAEL JONES | TN | 63 |
| HUTCHINSON, MARK & LAUREN | NJ | 61 |
| STRICKLAND, JAY | TX | 59 |
| MANEY, CLARENCE | NJ | 56 |
| MANEY, CLARENCE | NJ | 56 |
| CANNATARO, PAM & ANGELO | TX | 55 |
| MCLEAR, JACKIE & ANDREW | GA | 52 |
| MARTIN, DEREK | NY | 50 |
| MARTIN, DEREK | NY | 50 |
| BHALLA, HEMANT | IL | 47 |
| VANDERWIEL, NINA S | IL | 44 |
| SIMON, HEIDI | NJ | 41 |
| LAMAR, SHANE M | TX | 40 |
| WELLS, RANDY & PAM WELLS | TX | 37 |
| MANNING, ROGER C | CO | 36 |
| LAST, RAYMOND & WENDY | FL | 35 |
| WOLLMAN, DAVID C | PA | 35 |
| SILEO, ROCCO | NJ | 34 |
| CRYSTAL, YEHUDA | NJ | 34 |
| DA COSTA, FRED C | NY | 32 |
| BARNETT, JOHN C | NC | 30 |
| NWACHUKWU, OSITA C | NJ | 27 |
| FRAZIER, ACE LC | NY | 26 |
| SCHRIEVER, ROLAND | MO | 23 |
| DENNIS & JANA PURVISTN | TN | 21 |
| REDONDO, 3ATTHEW | LA | 20 |
| CONDON, KAREN | TX | 19 |
| SHOUP, EMMALEE | CO | 16 |
| HANEY, FELIX V | NY | 15 |
| PETERSON, FAITH & KEVIN | MI | 14 |
| HARDIN, KIMBERLY | NY | 14 |
| YOUNG, CHRISTOPHER | NY | 14 |
| YOUNG, ANNA | NY | 14 |
| DAVENPORT, ODESSA | IL | 13 |
| FORRESTER, SHERA R | NC | 13 |
| DAWSON, CLEVE & GLORIA | NJ | 13 |
| EVANS, RUBY ANNETTE | NJ | 13 |
| CABBAGESTALK, ROSE M & ROBERT | NJ | 13 |
| LEBRON, LATISHA A | NJ | 13 |
| KHOKHAR, MOHAMMAD | IL | 12 |
| ALAKA, IDIRIS | NY | 11 |
| RODGERS, JANET MACKEY | CA | 10 |
| RODGERS, JIMMY & JANET | CA | 10 |
| SHAW, PATRICK | CO | 10 |
| ROOKS, MICHAEL | NJ | 10 |
| ROSENBLUM,LLC, CHARLES | NJ | 10 |
| DREAMS INC, LIVING | NJ | 10 |
| RIVERA, MICHAEL V | CA | 9 |
| DUNCAN, TIGER & KELLY | CO | 9 |
| MABBITT, MATTHEW | IL | 9 |
| HENNESSY, DENNIS E | IL | 9 |
| ARDITI, CHRISTOPHER J | NJ | 9 |
| REEVES, STEVE & CINDI | NM | 8 |
| CAMPANA, JOE | WI | 8 |
| TIMM, AL & STACEY | WI | 8 |
| PLATONIK INC, | GA | 7 |
| MIELKE, TITUS S | IL | 7 |
| NICHOLAS, PAUL | NJ | 7 |
| NAGY, PETER | NJ | 7 |
| DENSON, LAWRENCE I | NY | 7 |
| FIROVA, ESTHER | TX | 7 |
| YBARRA LEAL, REBECCA I | TX | 7 |
| RICE, MARCUS N | CO | 6 |
| PARKER, MELANIE J | FL | 6 |
| JOHNSON, BROCK | NJ | 6 |
| AGENCY INC, FOTEK INSURANCE | NJ | 6 |
| POPPE, WALTER | NY | 6 |
| DADZIE, WILL & ESTRADA | VA | 6 |
| VERMA, HINA | GA | 5 |
| SAWYER JR, DONALD & SANDRA | NM | 5 |
| WAPPLES, ARNUM AND ASHELY | NY | 5 |
| RTP FINANICAL INC, | CO | 4 |
| DAWOOD, SIRAJ | GA | 4 |
| ADAPATHYA, RATHI & SHANKAR | IL | 4 |
| DORVIL, RONEL | NC | 4 |
| TORRES, EVELYN | NJ | 4 |
| ACHON, DORIS | NY | 4 |
| SERVICE INC, HIGHLANDER FINANCIAL | TX | 4 |
| WOLFE, DAMON K | VA | 4 |
| MOTEN JR, RITA & DOYLE | IL | 3 |
| GIDCUMB, JUDY & DEWEY | LA | 3 |
| TURNER, MICHAEL | MI | 3 |
| DAVIS, CARLOS | NC | 3 |
| CHARLES, VANESSA MICHELLE | NJ | 3 |
| HODGE, KERWYN C | NY | 3 |
| FIELDS, MARIA | NY | 3 |
| THAN, MYA M | NY | 3 |
| HAMILTON, CRYSTAL | PA | 3 |
| EDGE,INC, EDUCATIONAL | TX | 3 |
| EDGE INC, EDUCATIONAL | TX | 3 |
| PEDEN, RUSSELL & CAROLE | VA | 3 |
| LENZ, RANDY | WI | 3 |
| HAJIMIRZAEI, MEHDI | AZ | 2 |
| PEREZ, VICTORIA RITA D | CA | 2 |
| WOODSON, SARAH A | CO | 2 |
| DONALD JENKINS | GA | 2 |
| HEARD III, WALTER | IL | 2 |
| JOLLY, RASNANT K | IL | 2 |
| E HAAG & ASSOCIATES, | IL | 2 |
| STRATTON, RJ & LINDA | IL | 2 |
| HAMMER, STEVEN | IL | 2 |
| BROWN, JEROME | IL | 2 |
| HOMAN, SARAH | IL | 2 |
| WILCOX, JOYCE D | KY | 2 |
| NEWMAN II, RICHARD E | LA | 2 |
| REDONDO, TIMOTHY M | LA | 2 |
| GRIFFIN, ANDREW P | MI | 2 |
| WILLIAMS, DA SHAWN | NY | 2 |
| BOND, JONATHAN | NY | 2 |
| BATISTA, SWANNIE | NY | 2 |
| WASHINGTON, KENNETH I | NY | 2 |
| ALI, YUSUF | NY | 2 |
| BOND, RAY | PA | 2 |
| SOOMRO, ABDUL AZIZ | TX | 2 |
| COOK, TAMIKO R | VA | 2 |
| REMIS, MELISSA REBECCA | WI | 2 |
| BEASLEY, RANDOLPH & RITA | CA | 1 |
| EASTMAN, GENEVIEVE L | CA | 1 |
| FONTANILLA, ERNESTO A | CA | 1 |
| HINTON, MARK S | CA | 1 |
| NAHANI, BEHNAZ | CA | 1 |
| OROZCO, ALMA | CA | 1 |
| SILL JR, ALLEN | CA | 1 |
| SPANO, MATTHEW C | CA | 1 |
| STREETER, CLEVELAND | CA | 1 |
| VARGAS, SANDRA L | CA | 1 |
| ROSALES, MELICENTH | CA | 1 |
| ZABUSKA, ROBERT | CO | 1 |
| JOHNSON, JOHN K | CO | 1 |
| SHAW, R FRANK | CO | 1 |
| BERGEMAN, CAROLE | CO | 1 |
| OLSON, MARILYN V | CO | 1 |
| LANE, MARK S | CO | 1 |
| MINICHIELLO, FRANK R | CO | 1 |
| SUGAR JR, GARY | CO | 1 |
| LOUD, BENNIE | CO | 1 |
| OLIVIER, FRITZ M | FL | 1 |
| CULLER SR, DESMOND | GA | 1 |
| STACY III, ELVIN J | GA | 1 |
| ROZIER, JOEY D | GA | 1 |
| CLEMENTS, ELAINE | GA | 1 |
| DALLAS, DERICK J | GA | 1 |
| VIRANI, RAMZAN ALI | GA | 1 |
| ENTERPRISES INC, NIZARI | GA | 1 |
| KOROMA, DANIEL M | GA | 1 |
| WALCHLE, JAMES | GA | 1 |
| SORRELL, RONALD G | HI | 1 |
| POLLEY, ROBERT L | IL | 1 |
| JOHNSON, ZINA | IL | 1 |
| KHOKHAR, SAMEERA | IL | 1 |
| SKLAR, DAVID | IL | 1 |
| KATHAN, LYNNE D | IL | 1 |
| NOLEN, TRACI M | KY | 1 |
| PAXTON, VANESSA M | LA | 1 |
| LEWIS-VARLEY, CHRISTINE A | LA | 1 |
| BIDWELL, DANTE M | LA | 1 |
| ELZY, CRAIG R | LA | 1 |
| JOHNSON, ERIC J | MD | 1 |
| HARRISON, ANTHONY & HADIYYAH | MD | 1 |
| EDWARDS, GAVIN C | MD | 1 |
| GROUP LLC, THE DREAM CATCHER | MI | 1 |
| FINANCIAL COMPANIES LLC, J S BUFORD | MI | 1 |
| SOLHEIM, DAVID & KATHLEEN | MN | 1 |
| BAKER, DENISE E | MO | 1 |
| FRANKLIN, ANTHONY | NC | 1 |
| THOMPSON, BARBARA | NC | 1 |
| MANGANO, DENISE & CHARLES | NJ | 1 |
| KING, AISHA K | NJ | 1 |
| GRIMSLEY, TIMOTHY M | NJ | 1 |
| BEVERLY, RENE | NJ | 1 |
| PEEPLES, DAMANI J | NJ | 1 |
| POWELL, JEROME | NJ | 1 |
| ROTHSTEIN, LLOYD M | NJ | 1 |
| SCOTT, TREVOR | NJ | 1 |
| THOMAS, REGELLE S | NJ | 1 |
| FRANCIS SR, MICHAEL J | NJ | 1 |
| REMARAIS, JUDE | NJ | 1 |
| GOINS, SUSAN A | NJ | 1 |
| CHAPPLE, CHERESE | NJ | 1 |
| HERISSE, TATIANA J | NJ | 1 |
| GREEN, URLEAN | NJ | 1 |
| CAMP, ERIC & CELIA | NJ | 1 |
| HAMMONDS, DAVE | NJ | 1 |
| WIMBERLY, TREMAINE & ALYSIA | NJ | 1 |
| FRIEDMAN, KARL M | NJ | 1 |
| ENTERPRISES, INC, M L NETWORK | NJ | 1 |
| MCMILLAN, LORAINE | NJ | 1 |
| INSURANCE ASSOC, LIBERTY | NJ | 1 |
| BARRIOS, BRENT | NY | 1 |
| RICHARDSON, TISLAM | NY | 1 |
| GUNN, MARTIN | NY | 1 |
| GORDON COLLINS, ASHLEY L | NY | 1 |
| MINER, LAWRENCE | NY | 1 |
| WINDLEY, VIVIAN | NY | 1 |
| WILLIAMS SCOTT, NINA | NY | 1 |
| CHISOLM, LATARSHA J | NY | 1 |
| BONNETT, MARK S | NY | 1 |
| KARANJA, JOAN | NY | 1 |
| TOMPKINS, JUDITH C | NY | 1 |
| COBBINAH, EDDIE & JANELLE | NY | 1 |
| CARRINGTON, JOCELYN H | NY | 1 |
| STERLING, KEITH | NY | 1 |
| BUONO, VALENTINO | NY | 1 |
| DOWNER, KIMBERLEY S | NY | 1 |
| MARTINEZ, AMAURY G | NY | 1 |
| MARMOLEJOS, JANNETTE | NY | 1 |
| SIME, EVANGELISTA | NY | 1 |
| POOLE, MELISSA D | NY | 1 |
| ROBINSON, MICHELLE J | NY | 1 |
| CHRICHLOW JR, GORDON HENRY | NY | 1 |
| ALVES, DENNIS | NY | 1 |
| BATCHELOR, LISA D | NY | 1 |
| GILLETTE, MARK | NY | 1 |
| BROWN, ROBERT | NY | 1 |
| HALL, VANESSA D | NY | 1 |
| ALI, WINSTON H | NY | 1 |
| CUMBERLAND, MARC M | PA | 1 |
| LE, BRADFORD P | PA | 1 |
| BOND, VAN M | PA | 1 |
| KEELER, STACY M STEWART | PA | 1 |
| CHEMIDLIN, NATHAN J | PA | 1 |
| LIVINGSTON, JANIE E | SC | 1 |
| GARNER, KATHRYN | SC | 1 |
| HAMILTON, BRENDA | TX | 1 |
| SANFORD, ANDREA C | TX | 1 |
| ROBLES, CARLA P | TX | 1 |
| PRICE, NATHANIEL | TX | 1 |
| LINTON, KAREN | TX | 1 |
| CAMPBELL, KATHLEEN M | TX | 1 |
| JOHNSON SR, DONALD M | TX | 1 |
| LEATH, KAREN A | TX | 1 |
| PENN, LARRY | TX | 1 |
| TORRES, DIANE M | TX | 1 |
| ZAAL, BLAKE | TX | 1 |
| FAVELA, OSCAR | TX | 1 |
| TREVINO, ROSA N | TX | 1 |
| WOFFORD, MELANIE | TX | 1 |
| BOWERS, ROBERT A | VA | 1 |
| CARTWRIGHT, VALAIDA | VA | 1 |
| CROSS, ROGERS | VA | 1 |
| GRIFFIN, DEBBIE GRIFFIN & ERIC | VA | 1 |
| BECKETT, CYNTHIA J | WI | 1 |
| COLE, GARETH H | WI | 1 |
| CONSULTING,INC., DJB MARKETING & | WI | 1 |
How Does Performance Club Work?
P
erformance Club is a recognition program that rewards persistent and consistent production. You can become a part of the LegalShield Performance Club your very first month in the business! As you continue to qualify each month, you work your way closer to reaping your rewards. Before you know it, you could be driving the car of your dreams or enjoying an all expense paid vacation for two! (CLICK HERE FOR DETAILS!) *All of the recognition and rewards below are contingent upon maintaining a persistency level at or above stated company average.*The Recognition:
Performance Club recognition is based on the number of consecutive months you qualify. Your recognition grows as you earn a higher status!
- First Month Qualifiers and above will be listed on the Team Prosperity Partners Website.
- Three Consecutive Month Qualifiers will be listed in "The Connection" magazine.
- Qualify for twelve consecutive months and you will begin earning a monthly car bonus! (see below)
- Qualify as one of the top Players Club Associates and you could win an all Expense Paid Vacation for two!
Performance Club Points:
- Sell a New LegalShield Membership = 1 pt.
- Recruit a New Junior Associate = 1 pt.
- Help your new Jr. Assoc. Fast Start Qualify. = 2 pts.
Perfomance Club Rewards:
- 5 points for 3 consecutive months & you'll receive a $150 cash bonus!
- 5 points for 6 consecutive months & you'll receive another $150 cash bonus!
- 5 points for 12 consecutive months:
- You will begin receiving a $300 monthly cash bonus!
- OR $500/month toward the purchase or lease of a New BMW 328i! each month you continue to qualify.




